Bachelor of Science in Mathematics
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
PREC111 | Pre-Calculus | 3 | |
PMAT111 | Fundamentals of Computing 1 | 3 | |
IRMC111 | Mandaluyong Culture and History | 1 | |
GEMT111 | Mathematics in the Modern World | 3 | |
GELE111 | Purposive Communication | 3 | |
GEPH111 | Readings in Philippine History | 3 | |
GESS111 | Understanding the Self | 3 | |
PEHF111 | PATHFIT 1: Movement Competency Training | 2 | |
NSTP111 | Civic Welfare Training Service 1 | 3 | |
TOTAL NUMBER OF UNITS | 24 |
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
PMAT123 | Calculus I | 4 | PREC111 |
PMAT124 | Fundamental Concepts of Math | 3 | PREC111 |
MATH ELECTIVE 1 | Math Elective 1 | 3 | |
PMAT125 | Set Theory | 3 | |
NMFC121 | General Chemistry | 3 | |
GEST121 | Science, Technology and Society | 3 | |
PEHF122 | PATHFIT 2: Exercise-Based Fitness Activity | 2 | PEHF111 |
NSTP122 | Civic Welfare Training Service 2 | 3 | NSTP111 |
TOTAL NUMBER OF UNITS | 24 |
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
PMAT211 | Calculus II | 4 | PMAT123 |
PMAT212 | Abstract Algebra I | 3 | PMAT124 |
NMFC211 | General Physics 1 General Physics 1L |
3 1 |
PMAT124/PMAT123 |
NMFC212 | Theory of Interest | 3 | |
PMAT213 | Statistical Theory | 3 | PMAT124 |
GEHH002 | Art Appreciation | 3 | |
PEHF213 | PATHFIT 3: Dance | 2 | PEHF122 |
TOTAL NUMBER OF UNITS | 22 |
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
PMAT223 | Calculus III | 4 | PMAT211 |
PMAT224 | Linear Algebra | 3 | PMAT212 |
PMAT225 | Probability | 3 | |
MATH ELECTIVE 2 | Math Elective 2 | 3 | |
GEHH003 | Ethics | 3 | |
GESS002 | Gender and Society | 3 | |
GEST003 | The Contemporary World | 3 | |
PEHF224 | PATHFIT 4: Team Sports | 2 | PEHF213 |
TOTAL NUMBER OF UNITS | 24 |
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
PMAT311 | Advanced Calculus | 3 | PMAT223 |
PMAT312 | Differential Equations | 3 | PMAT223 |
PMAT313 | Elementary Number Theory | 3 | PMAT124, PMAT223 |
GESC001 | Life and Works of Rizal | 3 | |
GELE003 | English in the Workplace | 3 | |
IRMC002 | Peace Education and Indigenous People's & Culture | 3 | |
TOTAL NUMBER OF UNITS | 18 |
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
PMAT314 | Modern Geometry | 3 | PMAT224, PMAT212 |
PMAT315 | Numerical Analysis | 3 | PMAT224, PMAT312 |
MATH ELECTIVE 3 | Math Elective 3 | 3 | |
FREE ELECTIVE 1 | Free Elective 1 Graph Theory and Applications |
3 | PMAT224 |
MAQE321 | 3 | ||
GELE002 | Technical English | 3 | |
TOTAL NUMBER OF UNITS | 18 |
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
PMAT411 | Complex Analysis | 3 | PMAT311 |
FREE ELECTIVE 2 | Free Elective 2 | 3 | PMAT111 |
MAQE411 | Thesis I | 3 | PMAT315 |
TOTAL NUMBER OF UNITS | 9 |
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
MAQE421 | Thesis II | 3 | MAQE411 |
MOJT421 | On-the-Job Training (OJT) | 3 | MAQE411/MAQE421 |
TOTAL NUMBER OF UNITS | 6 |
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
MATE001 | Discrete Mathematics | 3 | PREC111 |
MATE002 | Mathematical Modeling | 3 | PMAT311, PMAT224 |
MATE003 | Actuarial Mathematics | 3 | NMFC212 |
MATE004 | Advanced Calculus II | 3 | PMAT311 |
COURSE CODE | COURSE TITLE | No. of Units | Pre-requisite |
---|---|---|---|
MAFE001 | Operations Research | 3 | |
MAFE002 | Fundamentals Computing II | 3 | PMAT111 |
MAFE003 | History and Development of Fundamental Ideas in Mathematics | 3 |
NOTE: Fundamentals Computing I and II - 2 units lec & 1 unit lab