Bachelor of Science in Information Systems
COURSE CODE | DESCRIPTIVE TITLE | HOURS LEC | HOURS LAB | UNITS | PRE-REQUISITES |
---|---|---|---|---|---|
PURPCOM | Purposive Communication | 3 | 3 | ||
UNDERSE | Understanding the Self | 3 | 3 | ||
PHILHIS | Readings in Philippine History/Mga Babasahin Hinggil sa Kasaysayan ng Pilipinas | 3 | 3 | ||
SCITSOC | Science, Technology, and Society | 3 | 3 | ||
PE101PF | PATH-FIT1 | 2 | 2 | ||
NSTP 1 | National Service Training Program 1 | 3 | 3 | ||
CCIS111 | Introduction to Computing | 2 | 3 | 3 | |
CCIS112 | Computer Programming 1 | 2 | 3 | 3 | |
TOTAL UNIT(S) = 23.0 | 23 |
COURSE CODE | DESCRIPTIVE TITLE | HOURS LEC | HOURS LAB | UNITS | PRE-REQUISITES |
---|---|---|---|---|---|
ARTAPRE | Art Appreciation | 3 | 3 | ||
NATSCI1 | Natural Science 1 | 3 | 3 | ||
GEMMW | Math in the Modern World | 3 | 3 | ||
ETHICS | Ethics | 3 | 3 | ||
KOMFIL | Kontekswalisadong Komunikasyon sa Filipino | 3 | 3 | ||
PETWODA | PATHFIT 2 | 2 | 2 | ||
CCIS121 | Computer Programming 2 | 2 | 3 | 3 | CCIS112 |
PCIS122 | Fundamentals of Information Systems | 3 | 3 | ||
TOTAL UNIT(S) = 23.0 | 23 |
COURSE CODE | DESCRIPTIVE TITLE | HOURS LEC | HOURS LAB | UNITS | PRE-REQUISITES |
---|---|---|---|---|---|
ARTHUMS | Art and Humanities | 3 | 3 | ||
NATSCI2 | Natural Science 2 | 3 | 3 | ||
PANITIK | Panitikang Panlipunan | 3 | 3 | ||
GENSOC | Gender and Society | 3 | 3 | ||
NSTP 2 | National Service Training Program 2 | 3 | 3 | ||
PETRIIS | PATHFIT3 | 2 | 2 | PE2 | |
PCIS212 | Professional Issues in Information Systems | 3 | 3 | PCIS122 | |
PCIS213 | Fundamentals of Database Systems | 2 | 3 | 3 | PCIS122 |
CCIS211 | Data Structures and Algorithms | 2 | 3 | 3 | CCIS121 |
TOTAL UNIT(S) = 26.0 | 26 |
COURSE CODE | DESCRIPTIVE TITLE | HOURS LEC | HOURS LAB | UNITS | PRE-REQUISITES |
---|---|---|---|---|---|
TECHENG | Technical English | 3 | 3 | ||
RIZALLLW | Life and Works of Rizal | 3 | 3 | ||
CONTWOR | Contemporary World | 3 | 3 | ||
ELMSTAT | Elementary Statistics | 3 | 3 | ||
PEFORTS | PATHFIT4 | 2 | 2 | PE3 | |
PCIS223 | Organization and Management Concepts | 3 | 3 | PCIS122 | |
PCIS222 | System Analysis and Design | 3 | 3 | PCIS213 | |
CCIS221 | Information Management | 2 | 3 | 3 | PCIS213 |
TOTAL UNIT(S) = 23.0 | 23 |
COURSE CODE | DESCRIPTIVE TITLE | HOURS LEC | HOURS LAB | UNITS | PRE-REQUISITES |
---|---|---|---|---|---|
ENGWORK | English in the Workplace | 3 | 3 | ||
Professional Elective 1 | 2 | 3 | 3 | 3rd Year Standing | |
Professional Elective 2 | 2 | 3 | 3 | 3rd Year Standing | |
PCIS314 | Quantitative Methods | 3 | 3 | 3rd Year Standing | |
PCIS313 | Business Process Management | 3 | 3 | PCIS223 | |
PCIS312 | IT Infrastructure and Network Technologies | 2 | 3 | 3 | |
MANDCUL | Mandaluyong Culture & History | 1 | (1) | ||
CCIS311 | Application Development and Emerging Technologies | 2 | 3 | 3 | CCIS211 |
TOTAL UNIT(S) = 22 | 22 |
COURSE CODE | DESCRIPTIVE TITLE | HOURS LEC | HOURS LAB | UNITS | PRE-REQUISITES |
---|---|---|---|---|---|
PCIS323 | Financial Management | 2 | 3 | 3 | PCIS313 |
Professional Elective 3 | 2 | 3 | 3 | 3rd Year Standing | |
PCIS322 | Project Management | 2 | 3 | 3 | PCIS312 |
PCIS321 | Enterprise Architecture | 3 | 3 | PCIS312, PCIS213 | |
PCIS324 | Evaluation of Business Performance | 3 | 3 | PCIS313 | |
PCIS325 | Capstone Project 1 | 3 | 3 | PCIS222, PCIS313 | |
TOTAL UNIT(S) = 18.0 | 18 |
COURSE CODE | DESCRIPTIVE TITLE | HOURS LEC | HOURS LAB | UNITS | PRE-REQUISITES |
---|---|---|---|---|---|
PEEDIPC1 | Peace Education | 1.5 | (1.5) | ||
PEEDIPC2 | Indigenous Peoples' and Culture | 1.5 | (1.5) | ||
Professional Elective 4 | 2 | 3 | 3 | 4th Year Standing | |
PCIS411 | IS Strategy, Management Concepts | 3 | 3 | PCIS322 | |
PCIS412 | Capstone Project 2 | 3 | 3 | PCIS325 | |
TOTAL UNIT(S) = 12.0 | 12 |
COURSE CODE | DESCRIPTIVE TITLE | HOURS LEC | HOURS LAB | UNITS | PRE-REQUISITES |
---|---|---|---|---|---|
PCIS421 | Practicum for Information Systems | 486 | 6 | 4th Year Standing | |
TOTAL UNIT(S) = 6.0 | 6 |
Lecture Units: 139
Laboratory Units: 14